Welcome Home!
Property Info
Status:Sold
MLS #:615073
Beds:7
Baths:7 Baths (6 F, 1 H)
Type:Single Family
Size:7,362 ft²
Lot Size:20,038 ft²
Features
- Impeccable design throughout this 7 bedroom 6.5 bath home with mountain views!
- Open floor plan with all the upgrades including modern gourmet kitchen is better than a model!
- Entertain outdoors on the stunning patio with pergola and two fire places.
- Main level living with flexible options - two luxurious owner's suites!
- Finished basement and third floor loft offer so much living space.
Photo Gallery
Click on a thumbnail to enlarge the image.
Mortgage Calculator
Local Schools
School Name | Type | Distance | GreatSchools Rating |
---|
Crozet Elementary School 1407 Crozet Avenue, Crozet, VA 22932 (434) 823-4800 | public | 1.07 mi | |
Brownsville Elementary School 5870 Rockfish Gap Turnpike, Crozet, VA 22932 (434) 823-4658 | public | 1.34 mi | |
Joseph T Henley Middle School 5880 Rockfish Gap Turnpike, Crozet, VA 22932 (434) 823-4393 | public | 1.43 mi | |
Western Albemarle High School 5941 Rockfish Gap Turnpike, Crozet, VA 22932 (434) 823-8700 | public | 1.59 mi | |
Virginia L Murray Elementary School 3251 Morgantown Road, Charlottesville, VA 22903 (434) 977-4599 | public | 3.88 mi | |
Miller School of Albemarle 1000 Samuel Miller Loop, Charlottesville, VA 22903 (434) 823-4805 | private | 4.1 mi | |
Meriwether Lewis Elementary School 1610 Owensville Road, Charlottesville, VA 22901 (434) 293-9304 | public | 4.85 mi | |
|
Share on Social Networks
Share by Email
https://1437TrinityWay.seeit.info